5 stars | MELODA | |||
MELODA | Legal | Technical | Accessibility | |
★ make your stuff available on the web (whatever format) but with an open licence | > 17% | Minimum 25 % It could be protected with an open licence but only private use | Minimum 0 % It could be privative standards | Minimum 25 % The access to information could require a manual selection of dataset althoguh being in an URL |
★★ Available as machine-readable structured data (e.g. excel instead of image scan of a table) | > 17% | Minimum 25 % It could be protected with an open licence but only private use | Minimum 0 % It could be privative standards | Minimum 25 % The access to information could require a manual selection of dataset althoguh being in an URL |
★★★ as (2) plus non-proprietary format (e.g. CSV instead of excel) | >25% | Minimum 25 % It could be protected with an open licence but only private use | Minimum 25 % It could be an non-propietary format but without explanation about the content | Minimum 25 % The access to information could require a manual selection of dataset althoguh being in an URL |
★★★★ All the above plus, Use open standards from W3C (RDF and SPARQL) to identify things, so that people can point at your stuff | >67% | Minimum 25 % It could be protected with an open licence but only private use | 100 % Using RDF and SPARQL | Minimum 75 % It could no tinclude specific information about how to use data |
★★★★★ All the above, plus: Link your data to other people’s data to provide context | >75% | Minimum 50 % It could be protected with an open licence but only for non commercial uses | 100 % Using RDF and SPARQL | Minimum 75 % It could no tinclude specific information about how to use data |
Open trata de las transformaciones sociales que vivimos por la implantación de la tecnología, con especial énfasis en las formas de gobierno, el open government, el conocimiento abierto y open source.
domingo, 22 de mayo de 2011
MAPPING W3C 5 STARS AND MELODA
Find here a mapping table in order to understand how it is related a 5 stars qualifying of a data source and a MELODA assessment of a data source.
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario